<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Davitts GAC</title>
	<atom:link href="http://www.davitts.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.davitts.org</link>
	<description>Michael Davitts GAC, Falls Road Belfast</description>
	<lastBuildDate>Wed, 16 May 2012 21:37:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>U16 Footballers Lose Out At Corrigan Park</title>
		<link>http://www.davitts.org/?p=2393</link>
		<comments>http://www.davitts.org/?p=2393#comments</comments>
		<pubDate>Wed, 16 May 2012 21:37:11 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Underage Football]]></category>

		<guid isPermaLink="false">http://www.davitts.org/?p=2393</guid>
		<description><![CDATA[Despite a good first half display away to St Johns at Corrigan Park last Thursday when we trailed by three points we couldn&#8217;t maintain the intensity of our play in the second half . St Johns took advantage of the strong wind and powered away for the win. We had good performances in the back [...]]]></description>
			<content:encoded><![CDATA[<p>Despite a good first half display away to St Johns at Corrigan Park last Thursday when we trailed by three points we couldn&#8217;t maintain the intensity of our play in the second half . St Johns took advantage of the strong wind and powered away for the win. We had good performances in the back line from C Gallagher, N Hughes and C Slane who worked tirelessly. D Wilson put in a good shift as did T McLaughlin and P McParland. Our next game is at home to St Brigids at the Falls Park on Thursday with a 6.15 pm throw in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davitts.org/?feed=rss2&#038;p=2393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACFL &#8211; Davitts 1-9 Cargin 1-8</title>
		<link>http://www.davitts.org/?p=2390</link>
		<comments>http://www.davitts.org/?p=2390#comments</comments>
		<pubDate>Wed, 16 May 2012 21:25:37 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Senior Football]]></category>

		<guid isPermaLink="false">http://www.davitts.org/?p=2390</guid>
		<description><![CDATA[A whirlwind start to this game saw us lead 1-2 to no score with Sean McGovern kicking the two points and Ciaran O&#8217;Riordan getting the goal but the Cargin response was immediate as they kicked 1-1 to leave a point between the sides.  However, that was to be their only scores of the half as [...]]]></description>
			<content:encoded><![CDATA[<p>A whirlwind start to this game saw us lead 1-2 to no score with Sean McGovern kicking the two points and Ciaran O&#8217;Riordan getting the goal but the Cargin response was immediate as they kicked 1-1 to leave a point between the sides.  However, that was to be their only scores of the half as we made it difficult for them to get scoring opportunities while tagging on a further three points from Liam McGivern, Sean McGovern and Collie O,Riordan to send us in at half time leading 1-5 to 1-1.</p>
<p><span id="more-2390"></span>The second half was a humdinger with Cargin taking early control, levelling the game with four unanswered points. At this stage both teams traded point for point to see the scores tied at 1-7 a piece. The game moved into injury time and a Cargin point looked to have secured the points but Gerard Burns levelled the game again and 12 minutes into injury time he kicked the winner.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davitts.org/?feed=rss2&#038;p=2390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACHL Div 4  &#8211; Glenravel 2-13 Davitts 1-3</title>
		<link>http://www.davitts.org/?p=2387</link>
		<comments>http://www.davitts.org/?p=2387#comments</comments>
		<pubDate>Wed, 16 May 2012 20:52:54 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Senior Hurling]]></category>

		<guid isPermaLink="false">http://www.davitts.org/?p=2387</guid>
		<description><![CDATA[The senior hurlers failed to put in a performance against Glenravel in this recent away encounter. Despite Glenravel having a man dismissed early on we couldn&#8217;t take advantage of the extra man. At half time we trailed 0-8  to 1-3 and were well in the game but in the second half we could only muster [...]]]></description>
			<content:encoded><![CDATA[<p><a class="shutterset_" title="" href="http://www.davitts.org/wp-content/gallery/achl-div-4-glenravel-v-davitts-6-may-2012/csc_0086_4708.jpg"><img class="ngg-singlepic ngg-left" src="http://www.davitts.org/wp-content/gallery/achl-div-4-glenravel-v-davitts-6-may-2012/thumbs/thumbs_csc_0086_4708.jpg" alt="csc_0086_4708" /></a>The senior hurlers failed to put in a performance against Glenravel in this recent away encounter. Despite Glenravel having a man dismissed early on we couldn&#8217;t take advantage of the extra man. At half time we trailed 0-8  to 1-3 and were well in the game but in the second half we could only muster a single point which was never going to be enough to trouble Glenravel. It was one of those days which we want to put behind us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davitts.org/?feed=rss2&#038;p=2387</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U16 Football Update</title>
		<link>http://www.davitts.org/?p=2383</link>
		<comments>http://www.davitts.org/?p=2383#comments</comments>
		<pubDate>Mon, 07 May 2012 20:15:47 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Underage Football]]></category>

		<guid isPermaLink="false">http://www.davitts.org/?p=2383</guid>
		<description><![CDATA[To date the U16 footballers have played two games in the league, away to Gortnamona and at home to Lamh Dearg. We played well against Gortnamona but despite battling very hard all over the pitch they proved to be too strong on the night running out winners 4-16 to 0-10. However, the pleasing aspect of [...]]]></description>
			<content:encoded><![CDATA[<p>To date the U16 footballers have played two games in the league, away to Gortnamona and at home to Lamh Dearg. We played well against Gortnamona but despite battling very hard all over the pitch they proved to be too strong on the night running out winners 4-16 to 0-10. However, the pleasing aspect of the game was that we had six different scorers, P McParland 0-4, D Wilson 0-2, C Moreland, J Haughey, C Park and A Slane 0-1 each.</p>
<p>Our second game against Lamh Dearg was a much improved performance, with the main feature of our game being the intensity of our tackling which ensured that Lamh Dearg had to work very hard for their scores. At half time we had a comfortable lead 2-5 to 0-1 with P Craig getting both goals and A Slane kicking 0-3 and D Wilson adding 0-2.</p>
<p><span id="more-2383"></span>Lamh Dearg came out strongly at the start of the second half kicking 1-5 and at  this stage we under severe pressure. However, strong defensive play in the back line by C Gallagher, N Hughes and S Ferran saw us snub out any further threat allowing D Wilson, T McGreevy and A Slane to get the scores which saw us win the game 3-11 to 1-6. Second half scorers, D Wilson 1-3,  A Slane 0-1, N Hughes 0-1 and T McGreevy 0-1.</p>
<p>Our next game is away to St Johns at Corrigan Park on Thursday night with a 6.15pm throw in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davitts.org/?feed=rss2&#038;p=2383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACFL Div 3 &#8211; Portglenone 3-14 Davitts 4-6</title>
		<link>http://www.davitts.org/?p=2370</link>
		<comments>http://www.davitts.org/?p=2370#comments</comments>
		<pubDate>Mon, 07 May 2012 17:13:32 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Senior Football]]></category>

		<guid isPermaLink="false">http://www.davitts.org/?p=2370</guid>
		<description><![CDATA[Two early Portglenone goals set them on the road to a six point victory in this senior football fixture. Before we got going they had kicked 2-3 and we were very much on the backfoot. However a Collie O&#8217;Riordan goal followed by a Ryan Rooney point got us on the scoreboard as we looked to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davitts.org/?attachment_id=2376" rel="attachment wp-att-2376"><img class="alignleft size-thumbnail wp-image-2376" title="CSC_0089_4683" src="http://www.davitts.org/wp-content/uploads/2012/05/CSC_0089_46832-150x150.jpg" alt="" width="150" height="150" /></a>Two early Portglenone goals set them on the road to a six point victory in this senior football fixture. Before we got going they had kicked 2-3 and we were very much on the backfoot. However a Collie O&#8217;Riordan goal followed by a Ryan Rooney point got us on the scoreboard as we looked to get a foothold in the game. Portglenone responded with two points before we had our best spell of the game. Paul Dynes hit the back of the net and Liam McGivern kicked a fine point to reduce the margin to three. All the good work was undone with another Portglenone goal and they quickly tagged on three further points to have a commanding lead 3-8 to 2-2 at half time.</p>
<p><span id="more-2370"></span>We put in a better second half performance with goals from Liam McGivern<a href="http://www.davitts.org/?attachment_id=2379" rel="attachment wp-att-2379"><img class="alignright size-thumbnail wp-image-2379" title="CSC_0091_4685" src="http://www.davitts.org/wp-content/uploads/2012/05/CSC_0091_4685-150x150.jpg" alt="" width="150" height="150" /></a> and Ciaran O&#8217;Riordan, with points from Stephen McGivern, Gerard Burns and Liam McGivern but Portglenone had done all the hard work in the first half and coasted to the win with five second half points.</p>
<p>Sometimes its hard to take positives away from games like this, we were caught cold early on but there was only six in it at the end in a game that we never really got going.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davitts.org/?feed=rss2&#038;p=2370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACFL Div 3 &#8211; Davitts 0-12 O&#8217;Donnells 0-11</title>
		<link>http://www.davitts.org/?p=2362</link>
		<comments>http://www.davitts.org/?p=2362#comments</comments>
		<pubDate>Sun, 22 Apr 2012 10:16:53 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Senior Football]]></category>

		<guid isPermaLink="false">http://www.davitts.org/?p=2362</guid>
		<description><![CDATA[The senior footballers made it two wins in a week when beating O&#8217;Donnell&#8217;s by a single point at Boucher Road on Wednesday night.  When we analysis the game it is hard to believe that we only won by the single point. We had numerous goal opportunities which we failed to take and we conceded too [...]]]></description>
			<content:encoded><![CDATA[<p>The senior footballers made it two wins in a week when beating O&#8217;Donnell&#8217;s by a single point at Boucher Road on Wednesday night.  When we analysis the game it is hard to believe that we only won by the single point. We had numerous goal opportunities which we failed to take and we conceded too many frees in scoreable positions and as a result we put ourselves under pressure. However, credit were credit is due as we fought to the end to ensure we got the victory.</p>
<p><span id="more-2362"></span>The first ten minutes saw exchanges of points with Sean McGovern pointing a free and Anto McGrattan  racing through the O&#8217;Ds defence and kicking between the posts to leave the score tied 0-2 to 0-2. O&#8217;Donnells then took the lead with four unanswered points before Collie O&#8217;Riordan and Anto McGrattan reduced the deficit.  At this stage we created two great goal opportunities but a bit of hesitation at the vital moment and the chances went begging. We were made to pay and O&#8217;Donnells tagged on three points to go in at half time in front, 0-9 to 0-4, five of their points coming from placed balls.</p>
<p>We started the second half brightly with a further Collie O&#8217;Riordan point and Gerard Burns kicking his first of the game but again O&#8217;Donnells responded with two points of their own. We then started to eat into the deficit with points from Gerard Burns, Anto McGrattan, Liam McGivern, Sean McGovern and when Paul Dynes pointed the sides were level. A Ryan Rooney goal bound effort hit the inside of the post and somehow didn&#8217;t go over the line but we persevered and were rewarded when Ciaran O&#8217;Riordan kicked the winning point.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davitts.org/?feed=rss2&#038;p=2362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U18 &#8211; Davitts 2-4 Ardoyne 4-7</title>
		<link>http://www.davitts.org/?p=2357</link>
		<comments>http://www.davitts.org/?p=2357#comments</comments>
		<pubDate>Sat, 21 Apr 2012 20:48:29 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Underage Football]]></category>

		<guid isPermaLink="false">http://www.davitts.org/?p=2357</guid>
		<description><![CDATA[The minor footballers got their league campaign under way on Tuesday night when taking on Ardoyne at Boucher Road. T Kelly opened the scoring with a well taken point but Ardoyne responded with 1-4 to take control of the game. However, we battled hard and were rewarded when T Shaw hit the net to leave [...]]]></description>
			<content:encoded><![CDATA[<p>The minor footballers got their league campaign under way on Tuesday night when taking on Ardoyne at Boucher Road. T Kelly opened the scoring with a well taken point but Ardoyne responded with 1-4 to take control of the game. However, we battled hard and were rewarded when T Shaw hit the net to leave us trailing by three points at half time 1-1 to 1-4.</p>
<p>C Meehan reduced the deficit with an early second half point but we were rocked again when Ardoyne blasted to the net. Credit to the lads as we dug in and when P McAuley kicked to the net we were back in the game. An Ardoyne point restored their goal advantage but points from B Teague and T Kelly left the minimum between the teams. At this stage the game was there to win but Ardoyne finished the stronger, they added two points before adding two late goals.</p>
<p>The final score doesn&#8217;t reflect how tight this game was and despite losing there were plenty of positives to take away as we prepare for the next game against O&#8217;Donnells on Tuesday 24 April at 7.30pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davitts.org/?feed=rss2&#038;p=2357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U14 Feile &#8211; Davitts 5-13 Gortnamona 2-1</title>
		<link>http://www.davitts.org/?p=2355</link>
		<comments>http://www.davitts.org/?p=2355#comments</comments>
		<pubDate>Sat, 21 Apr 2012 20:18:10 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Underage Football]]></category>

		<guid isPermaLink="false">http://www.davitts.org/?p=2355</guid>
		<description><![CDATA[The young Davitt&#8217;s lads put in a sterling performance against Gortnamona at Boucher Road on Tuesday night. They were very good defensively and were lethal in front of goal. They now progress to the next round against St Brigids at Boucher Road on Tuesday 24 April 2012 with a 6.15pm throw in. While everyone played [...]]]></description>
			<content:encoded><![CDATA[<p>The young Davitt&#8217;s lads put in a sterling performance against Gortnamona at Boucher Road on Tuesday night. They were very good defensively and were lethal in front of goal. They now progress to the next round against St Brigids at Boucher Road on Tuesday 24 April 2012 with a 6.15pm throw in. While everyone played their part C Mulligan deserves special mention. He was outstanding, worked tirelessly up and down the pitch and contributed  five second half points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davitts.org/?feed=rss2&#038;p=2355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACFL Div 3 &#8211; McDermotts 2-3 Davitts 0-14</title>
		<link>http://www.davitts.org/?p=2343</link>
		<comments>http://www.davitts.org/?p=2343#comments</comments>
		<pubDate>Sun, 15 Apr 2012 21:42:39 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Senior Football]]></category>

		<guid isPermaLink="false">http://www.davitts.org/?p=2343</guid>
		<description><![CDATA[The senior footballers made it two wins from four matches when beating McDermotts in this derby encounter at the Falls Park. We played some nice football in the first half and a pleasing aspect of our game was the quality of our finishing. We kicked 8 first half points from various angles with different degrees [...]]]></description>
			<content:encoded><![CDATA[<p><a class="shutterset_" title="" href="http://www.davitts.org/wp-content/gallery/mcdermotts-v-davitts-acfl-div-3-15-april-2012/s7301273_4624.jpg"><img class="ngg-singlepic ngg-left" src="http://www.davitts.org/wp-content/gallery/mcdermotts-v-davitts-acfl-div-3-15-april-2012/thumbs/thumbs_s7301273_4624.jpg" alt="s7301273_4624" /></a>The senior footballers made it two wins from four matches when beating McDermotts in this derby encounter at the Falls Park. We played some nice football in the first half and a pleasing aspect of our game was the quality of our finishing. We kicked 8 first half points from various angles with different degrees of difficulty. On the score sheet were  Ciaran O&#8217;Riordan 0-3, Anto McGrattan 0-2, Gerard Burns 0-2 and Liam McGivern 0-1 to leave us in front at  half time 0-8 to 0-2.</p>
<p><span id="more-2343"></span>All the good work of the first half quickly disappeared as we lapsed in concentration and the Macs duly found the net in quick succession to tie the game 0-8 to 2-2 on the restart. We took a while to get going but a point each for Ryan Rooney and Gerard Burns steadied the ship and we settled back into a good rthymn of play. We dominated from there on, finishing strongly with points from Stephen McGivern, Billy McGovern, Gerard Burns and the point of the game from Stevie Dobbin following a great passing move up field to finish winners 0-14 to 2-3.</p>
<p>Best on the day were Ciaran O&#8217;Riordan, Paul Dynes, Billy McGovern, Anto McGrattan and Gerard Burns. <a href="http://www.davitts.org/?page_id=242&amp;album=8&amp;gallery=74">Click here </a>for photos of the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davitts.org/?feed=rss2&#038;p=2343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACHL Div 4 &#8211; Ard Eoin 1-2 Davitts 0-14</title>
		<link>http://www.davitts.org/?p=2335</link>
		<comments>http://www.davitts.org/?p=2335#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:04:07 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Senior Hurling]]></category>

		<guid isPermaLink="false">http://www.davitts.org/?p=2335</guid>
		<description><![CDATA[The Senior Hurlers started their league campaign with a 9-point away win against Ard Eoin at Fennell Park on Wed. We started brightly and had three points on the board in the first ten minutes with Gerard Burns opening the scoring and two (one a free) from Stephen McGivern. Enjoying possession in most areas of the pitch, [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469);">The Senior Hurlers started their league campaign with a 9-point away win against Ard Eoin at Fennell Park on Wed.</span></p>
<div><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469);">We started brightly and had three points on the board in the first ten minutes with Gerard Burns opening the scoring and two (one a free) from Stephen McGivern. Enjoying possession in most areas of the pitch, we had chances to to add to the lead but hit several several wides from distance and close range. We did tag on another point from the hard working Sean Smyth before some sloppy defending saw Ardoyne back in the game with a goal, after they reacted quicker to a loose ball in around the square following the initial save from Davy Gray.</span></div>
<div><span id="more-2335"></span></div>
<div>Points were then exchanged at either end, Michael Brady taking an accurate, driven point from around the &#8217;45 and although we again missed a few more scoring chances, we finished the half strongly with a further three points; Sean Smyth (his second) and Paul McGivern  both scoring from open play and another long range free from Stephen McGivern to lead 0-8 to 1-1 at  the break.</div>
<div>
We started the second half as we finished the first. Points from Sean Smyth and Martin Mooney, who collected the ball in midfield and stormed through, shifting some heavy tackles to take a well earned score, put us six in front. The team played with more composure and with closer marking they hassled and hurried Ard Eoin, putting them off their stride and restricting them to efforts from further out the field.</div>
<div>Stephen McGivern&#8217;s fourth score (a free) was quickly followed by a Kevin McGrattan point, his first touch shortly after coming on as a sub as we stretched our lead; a reflection of the dominance and posssession we enjoyed. With Martin Mooney and Paul McGivern controlling midfield, two further points from play through Sean Og Prenter and Stephen McGivern (taking his tally to five) put the result beyond doubt with ten minutes remaining</div>
<div>
With Miceal O&#8217;Brien leading the line, some smart and skillful defending quickly snubbed out a couple of goal chances for the home side in the closing minutes, although they added a second point just before the whistle to leave the final score 0-14 to 1-2.</div>
<div>Not having played in a few weeks, our touch was at times rusty but improved as the game went on and with Gary Bergin and Miceal O&#8217;Brien in defence, Shiner Mooney in the middle and Stephen McGivern and Sean Smyth up front in fine form, they created the platform for a hard working and determined team performance with more postives than negatives to take from the game</div>
]]></content:encoded>
			<wfw:commentRss>http://www.davitts.org/?feed=rss2&#038;p=2335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

